Kingtronics can offer you stable price and shorter L/T than those top suppliers as below. Our lead time is only about 5-9 weeks.
We can also discuss more at Electronica 2018 in Munich. Do you have plan for it?
Technology | Manufacturer | Lead-Times | Lead-Times Trend | Comments |
Electrolytic Capacitors | NIC Components | 18-20 | Increasing | L/T pushed out. Some pricing has been increased. Pushouts some cases 40 weeks |
Nichion | 18-28 | Stable | SMD 10x10,8x10,6.3x7.7 L/T coming down now between 18-24, Snap-in still 28-30, price increases happening | |
Surge | 14-19 | Increasing | Lead-times pushing out closing on 20 weeks on some products | |
Panasonic | 14-18 | Decreasing | Some SMD dropping from 18 to 16 weeks. Some price increases. | |
United Chemicon | 16-20 | Increasing | L/T increasing the 18-20 weeks |
No comments:
Post a Comment