Lots of customers have since many years Murata ceramic chip trimmers in use and they are discontinued for 2021, Kingtronics as a replacement is the best choice for you. Some ceramic trimmer capacitor of cross reference between the KKT series and TZC3 series is desirable.
3MM Ceramic Trimmer Capacitors KKT series is designed for automatic placement in surface mount applications, which small size with external dimension of 3.2 (W) x4.5 (L) x1.5 (H)mm. They are heat resistant resin withstands reflow soldering; prompt delivery, competitive prices, and small order acceptable, stock available.
It can be found in measuring instrument, car alarm remote controller, car audio, compact radios, stylus pen, portable radio equipment, hybrid ICs, and remote keyless entry systems
http://www.kingtronics.com/pdf/KKT-SMD-3mm-Ceramic-Trimmer-Capacitor.pdf
http://www.kingtronics.com/pdf/KKT-SMD-3mm-Ceramic-Trimmer-Capacitor.pdf
Capacitance | Murata | Murata | Kingtronics | Kingtronics |
(pF MAX) | Part Number | L x W (size) | Part Number | L x W (size) |
20pF | TZC3P200A110R00(Red) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200A110B00(Red) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-320TR Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
20pF | TZC3P200AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300A110R00(Green) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300A110B00(Green) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
30pF | TZC3P300AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-330TR Green) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100A110R00(White) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100A110B00(White) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
10pF | TZC3R100AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm |
3pF | TZC3Z030A110R00(Brown) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm |
3pF | TZC3Z030A110B00(Brown) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm |
3pF | TZC3Z030AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm |
3pF | TZC3Z030AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060A110R00(Blue) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060A110B00(Blue) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060AA01B00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-306TR (Blue | 3.2(W) x 4.5(L) x 1.5(T)mm |
6pF | TZC3Z060AA01R00(Black) | 3.2(W)x4.5(L)x1.6(H)mm | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm |
No comments:
Post a Comment