With the approaching of new month, to thanks for the support of all our regular and new customers,
Kingtronics team wish to share a good news that we have new round break down offer for SMD Aluminum Electrolytic Capacitor, 20%+ lower than ever before for most values.
Kingtronics team wish to share a good news that we have new round break down offer for SMD Aluminum Electrolytic Capacitor, 20%+ lower than ever before for most values.
Under the tough market background, it should be a good chance for both us to promote the popular series with aggressive prices.
Would you like to take this opportunity to try win more market share together with Kingtronics ?
Would you like to take this opportunity to try win more market share together with Kingtronics ?
Aluminum Electrolytic Capacitors - SMD Type | |||||
Kingtronics P/N | Load Life | Temperatures | Characteristic | Standard Sizes(mm) | Lead Time |
GKT-VA | 2000H | 85°C | Standard | 4*5.4 | 5-9 weeks |
4*5.8 | |||||
5*5.4 | |||||
GKT-VT | 1000H~2000H | 105°C | Standard | 5*5.8 | |
GKT-VC | 2000H | 85°C | Low Leakage Current | 6.3*5.4 | |
GKT-VE | 2000H-3000H | 105°C | Long Life | 6.3*5.8 | |
GKT-VK | 2000H-3000H | 105°C | Extra Lower Impedance | 6.3*7.7 | |
GKT-VL | 3000H-5000H | 105°C | Extra Long Life | 8*6.5 | |
GKT-VN | 1000H | 85°C | Bi-polar | 8*10.5 | |
GKT-VZ | 1000H-2000H | 105°C | Low Impedance | 10*10.5 | |
GKT-VU | 3000H | 105°C | Long Life | 12.5*13.5 | |
GKT-VD | 6000H | 105°C | Long life | 12.5*16 | |
GKT-VW | 10000H | 105°C | Long life | 16*16.5 |
No comments:
Post a Comment