Are you looking for Cost Down? Project Development? Second Source? Good Quality Manufacturer? Come enjoy one-stop service from Kingtronics.
As a professional manufacturer existing in global market around 3decades, we have strongest confidence to maximize your profit with our SMD Aluminum Electrolytic Capacitor.
The most popular parts are listed as following. Any in your order list?
As a professional manufacturer existing in global market around 3decades, we have strongest confidence to maximize your profit with our SMD Aluminum Electrolytic Capacitor.
The most popular parts are listed as following. Any in your order list?
Kt Kingtronics is able to cross more brands’ various parts for you, check with us at once!
GKT-VA 2000H 85°C-SMD Aluminum Electrolytic Capacitor | Popular parts, Free samples | Nichicon(NCC) | Rubycon | CHEMI-CON(UCC) | Panasonic | Elna |
33uF 16V +/-20% 6.3*5.4mm T&R RoHS | samples stock; goods 4-6weeks | UWX1C330MCL1GB | 16SEV33M5X5.5 | EMVA160ADA330ME55G | EEE-1CA330WR | RV2-50V330MU-R |
10uF 16V +/-20% 4*5.4mm T&R RoHS | samples 3-5weeks; goods 4-6weeks | UWX1C100MCL1GB | 16SEV10M4X5.5 | EEE-1CA100SR | RV2-16V100MU-R | |
10uF 35V +/-20% 5*5.4mm T&R RoHS | UWX1V100MCL1GB | 35SEV10M5X5.5 | EMVA350ADA100MD55G | EEE-1VA100SR | RV2-35V100MU-R | |
10uF 50V +/-20% 6.3*5.4mm T&R RoHS | UWX1H100MCL1GB | 50SEV10M6.3X5.5 | EMVA500ADA100ME55G | EEE-1HA100SP | RV2-50V100MU-R | |
47uF 16V +/-20% 5*5.4mm T&R RoHS | UWX1C470MCL1GB | 16SEV47M5X5.5 | EMVA160ADA470ME55G | EEE-1CA470SP | RV2-16V470MU-R | |
47uF 35V +/-20% 6.3*5.4mm T&R RoHS | UWX1V470MCL1GB | 35SEV47M8X6.5 35SEV47M6.3X8 | EMVA350ADA470MF60G | EEE-1VA470WP | ||
100uF 16V +/-20% 6.3*5.4mm T&R RoHS | UWX1C101MCL1GB | 16SEV100M6.3X5.5 | EMVA160ADA101MF55G | EEE-1CA101WP | RV2-16V101MSU-R | |
220uF 16V +/-20% 6.3*7.7mm T&R RoHS | UWX1C221MCL1GB | 16SEV220M6.3X8 | EMVA160ADA221MF80G | EEE-1CA221P | ||
220uF 25V +/-20% 8*10.5mm T&R RoHS | UWX1E221MCL1GB | 25SEV220M8X10.5 | EMVA250ADA221MHA0G | EEE-1EA221P | ||
220uF 35V +/-20% 8*10.5mm T&R RoHS | UWX1V221MCL1GB | 35SEV220M8X10.5 | EMVA350ADA221MHA0G | EEE-1VA221P | ||
470uF 25V +/-20% 10*10.5mm T&R RoHS | 25SEV470M10X10.5 | EMVA250ADA471MJA0G | EEE-1EA471P | |||
1000uF 10V +/-20% 10*10.5mm T&R RoHS | 10SEV1000M12.5X13.5 | EMVA100ADA102MJA0G | EEE-1AA102P | |||
GKT-VT 2000H 105°C-SMD Aluminum Electrolytic Capacitor | ||||||
150uF 50V +/-20% 10*10.5mm T&R RoHS | samples stock; goods 4-6weeks | UWT1H151MNL1GS | ||||
10uF 16V +/-20% 4*5.4mm T&R RoHS | samples 3-5weeks; goods 4-6weeks | UWT1C100MCL1GB | 16SKV10M4X5.5 | EMVE160ADA100MD55G | EEE-HA1C100R | RVS-16V100MU-R |
22uF 50V +/-20% 6.3*5.4mm T&R RoHS | UWT1H220MCL1GB | 50SKV22M8X6.5 | EMVE500ADA220MF60G | EEE-HA1H220P | ||
33uF 25V +/-20% 6.3*5.4mm T&R RoHS | UWT1E330MCL1GB | 25SKV33M6.3X5.5 | EMVE250ADA330MF55G | EEE-HA1E330P | RVS-25V330MU-R | |
47uF 16V +/-20% 6.3*5.4mm T&R RoHS | UWT1C470MCL1GB | 16SKV47M6.3X5.5 | EMVE160ADA470MF55G | EEE-HA1C470P | RVS-16V470MU-R | |
100uF 16V +/-20% 6.3*5.4mm T&R RoHS | UWT1C101MCL1GB | 16SKV100M6.3X5.5 | EMVE160ADA101MF55G | EEE-HA1C101WP | ||
100uF 25V +/-20% 6.3*7.7mm T&R RoHS | UWT1E101MCL1GS | 25SKV100M8X6.5 | EMVE250ADA101MF80G | EEE-HA1E101P | ||
100uF 35V +/-20% 6.3*7.7mm T&R RoHS | UWT1V101MCL1GS | 35SKV100M8X10.5 | EMVE350ADA101MF80G | EEE-HA1V101P | ||
470uF 16V +/-20% 8*10.5mm T&R RoHS | UWT1C471MNL1GS | 16SKV470M10X10.5 | EMVE160ADA471MHA0G | EEE-HA1C471P | ||
470uF 25V +/-20% 10*10.5mm T&R RoHS | UWT1E471MNL1GS | EMVE250ADA471MJA0G | EEE-HA1E471P | |||
1000uF 16V +/-20% 10*10.5mm T&R RoHS | UWT1C102MNL1GS | EMVE160ARA102MKE0S | ||||
1000uF 50V +/-20% 16*21.5mm T&R RoHS | EMVE500GDA102MMN0S | |||||
GKT-VL 3000H 105°C-SMD Aluminum Electrolytic Capacitor | ||||||
10uF 16V +/-20% 4*5.4mm T&R RoHS | UUL1C100MCL1GS | 16SLV10M4X6.1 16SGV10M4X6.1 | EMVL160ADA100MD60G | EEE-HD1C100AR |
No comments:
Post a Comment