It is estimated that the output value of quartz components in 2019 and 2020 will be 34.0 and 3.52 billion US dollars, respectively.
It continues to grow steadily, and since it is mostly a customized product, there are no supply and demand gaps and significant price increases; quartz components continue to benefit from the trend of miniaturization, and most of the components are customized products, and customer demand is stable.
In 2020, it is estimated that due to the increase in demand for 5G mobile phones and Netcom equipment, the industry trend is expected to continue to grow steadily.
The production of quartz components was reduced in 1H19 due to Japanese manufacturers, and the market supply decreased.
What's more, it is estimated that some components will be tight in 2H20, which will cause a new wave of component price increases.
How about turning to Kingtronics, our Quartz Crystals can support you favorable price and stable L/T 3-5 weeks with RoHS certified. Remain at your service!
Kingtronics P/N | Quartz Crystal | Size | Frequency Range |
QKT-HC49U | Leaded Quartz Crystal | 11.05x4.65x13.46mm | 1.8432MHz to 200.000MHz |
QKT-HC49S | Leaded Quartz Crystal | 11.05x4.65mx3.38mm | 3.200MHz to 100.000 MHz |
QKT-HC49SMD | SMD Quartz Crystal | 12.2x4.5x4.0mm | 3.200MHz to 100.000 MHz |
QKT-1612SMD | SMD Quartz Crystal | 1.6x1.2mm | 24.000 MHz to 48.000 MHz |
QKT-2016SMD | SMD Quartz Crystal | 2.0x1.6mm | 20.000 MHz to 54.000 MHz |
QKT-2520SMD | SMD Quartz Crystal | 2.5x2.0mm | 12.000 MHz to 54.000 MHz |
QKT-3225SMD | SMD Quartz Crystal | 3.2x2.5mm | 12.000 MHz to 54.000 MHz |
QKT-5032SMD | SMD Quartz Crystal | 5.0×3.2mm | 8.000 MHz to 150.0000 MHz |
QKT-OSC2520 | SMD Oscillator | 2.5x2.0mm | 1.000MHz to 64.000 MHz |
QKT-OSC3225 | SMD Oscillator | 3.2x2.5mm | 1.000MHz to 125.000 MHz |
QKT-OSC5032 | SMD Oscillator | 5.0x3.2mm | 1.000MHz to 125.000 MHz |
QKT-OSC7050 | SMD Oscillator | 7.0x5.0mm | 1.000MHz to 150.000 MHz |
QKT-2060DIP | Tuning Fork Crystal | Tuning Fork 2060 | 30KHz to 200KHz |
QKT-3080DIP | Tuning Fork Crystal | Tuning Fork 3080 | 30KHz to 200KHz |
No comments:
Post a Comment