Tact Switches have a small footprint and come in many sizes and gram forces, can be used in many consumers electronic devices.
Kingtronics can support very competitive L/T around 5~8 weeks compared to other brands!
Welcome your inquiry and let us help you soar!
Contact us today:
Email: info@kingtronics.com
Skype: kingtronics.sales2 (Emily)
Applications: instrumentation, industrial controls, communications equipment, computers, security systems, automotive, audio/visual and pagers.
WKT-Tact Switches | ||
Other brands | L/T(weeks) | Kingtronics Kt L/T (weeks) |
Alps Electric | 24~32 weeks | 5-8 weeks |
C&K | 12~30 weeks | |
Panasonic | 10~12 weeks | |
E-Switch | 16~18 weeks | |
TE Connectivity | 10~12 weeks |
Check out our hot-selling WKT-Tact Switches:
Description | P/N | size | Life cycle | Operating Force |
Horizontal with bracket | WKTA1060060C | 6*6mm | 80,000 | 1.6±0.5N |
Waterproof Dip type | WKTZ6060060A | 6*6mm | 100,000 | 2.6±0.5N |
Dip type with LED | WKTR1072068A | 7.2*6.8mm | 500,000 | 2.0±0.5N |
WKTR3060060A | 6*6mm | 500,000 | 2.6±0.5N | |
2 Pin Dip type | WKTS1020040E | 2*4mm | 50,000 | 1.8±0.5N |
SMD type surface | WKTS2040040D | 4*4mm | 200,00 | 1.6±0.3N |
WKTS1020040D | 2*4mm | 200,000 | 1.6±0.5N | |
WKTS1120120D | 12*12mm | 50,000 80,000 100,000 | 1.0±0.3N,1.6±0.5N, | |
WKTS9060060D | 6*6mm | 50,000 80,000 100,000 | 1.0±0.3N,1.6±0.5N, | |
WKTS2060060D | 6*6mm | 50,000 80,000 100,000 | 1.0±0.3N,1.6±0.5N, |
š Follow us on social media:
ReplyDeleteFacebook: https://lnkd.in/g2nbYyz2
Twitter: https://lnkd.in/ek7xYJC
Blog: https://lnkd.in/gZt6-QQN
Google blog: https://lnkd.in/gCmkN9FU
YouTube: https://lnkd.in/gRxc23-V